- You must log in to view this property
2 Northend St - $239,900
Peabody, MA
Search Again
This property is a single family home with a legal attached studio apartment; which connects to the main home. The building can be used as a single family, 2-family, or in-law (Peabody allows this with permit). The home is 95% renovated with new electric, plumbing, heat plant and windows. This home is in a great location and is virtually maintence free. The 2010 property assesment was $ 257,000. The property was revalued at the start of demolition a year ago...... — MLSPIN #: 71311841
Similar Properties
Learn more about Peabody real estate
Salem Area Bank-Owned PropertiesPeabody MA Real EstateSalem Businesses for SaleSearch for Homes in Salem, Beverly, Danvers, Peabody and the North ShorePeabody Ma Bank Owned PropertiesPeabody Ma Commercial Property SearchPeabody Open HousesHomes Under $300K in Greater Salem
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $239,900 |
| County: | ESSX |
| Zip: | 01960 |
| Year Built: | 1900 |
| Assessed Value: | $133,200 |
| Taxes: | $1,542 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 1,307 sqft |
| Acres: | 0.03 |
| Living Area: | 1,453 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 1 |
| Parking Description: | Off-Street, On Street Permit |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 17X23 |
| Bedroom 2 Dimensions: | 12X14 |
| Bedroom 3 Dimensions: | 15X13 |
| Bedroom 4 Dimensions: | 11X12 |
| Bedroom 5 Dimensions: | 13X13 |
| Kitchen Dimensions: | 13X12 |
| Living Room Dimensions: | 12X13 |
| Family Room Dimensions: | 17X23 |
| Other Room 1 Dimensions: | 8X8 |
| Bathroom 1 Dimensions: | 8X8 |
| Bathroom 2 Dimensions: | 7X9 |
| Bathroom 3 Dimensions: | 7X10 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 19, 2012 08:06 PM
Listing Office: Housepad, LLc Listing Agent: Ken Gehris


