28 Andrews Farm Rd. - $378,000
Boxford, MA
Search Again
Spacious cape in pristine condition. First floor master with full bath, kitchen with granite/stainless steel & tile. Dining/living room with hardwood flooring. Second floor has three rooms, full bath, wall to wall carpet. Finished basement with family room, laundry room & office. Central air conditioning, central vac, large deck, storage shed, beautfully landscaped. — MLSPIN #: 71287671
Similar Properties
Learn more about Boxford real estate
Boxford MA Real EstateBoxford Ma Bank Owned PropertiesBoxford Mass Commercial Property Search
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $378,000 |
| County: | ESSX |
| Zip: | 01921 |
| Year Built: | 1993 |
| Assessed Value: | $322,200 |
| Taxes: | $4,509 |
| Tax Year: | 2011 |
| Style: | Cape |
| Lot Size: | 12,718 sqft |
| Acres: | 0.29 |
| Living Area: | 2,642 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Basement |
| Master Bedroom Dimensions: | 16X12 |
| Bedroom 2 Dimensions: | 16X12 |
| Bedroom 3 Dimensions: | 13X11 |
| Dining Room Dimensions: | 10X13 |
| Kitchen Dimensions: | 13X11 |
| Living Room Dimensions: | 14X14 |
| Other Room 1 Dimensions: | 12X11 |
| Other Room 2 Dimensions: | 13X13 |
| Other Room 3 Dimensions: | 18X13 |
| Other Room 4 Dimensions: | 10X9 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 22, 2012 03:37 PM
Listing Office: Coldwell Banker Residential Brokerage - Haverhill Listing Agent: Kathleen Hannagan


